Drill Collar Slips
There are three kinds of model of DCS Drill Collar Slips: S, R and L. They can accommodate drill collar from 3 inch (76.2mm) to 14 inch(355.6mm) O.D..
Model | DSC-S | DSC-R | DSC-L | |||||||
Handling pipe size(in) | 3- 4 | 4- 4 7/8 | 4 1/2- 6 | 4 1/2- 6 | 51/2- 7 | 6 3/4- 8 1/4 | 8- 9 1/2 | 9 1/4- 11 1/4 | 11- 12 3/4 | 12- 14 |
Weight kg(lbs) | 51 112 | 47 103 | 54 120 | 51 112 | 70 154 | 78 173 | 84 185 | 90 198 | 116 256 | 197 287 |
Mating Bushing | API or No.3 | No.2 | No. 1 |
WT Type Drill Collar Slips
WT Drill Collar Slips can accommodate drill collar from 41/2inch(114.3mm) to 111/4 inch(285.8mm) O.D.
Slip Type | WT 4 1/2 - 6 | WT 5 1/2 -7 | WT 6 3/4 - 8 1/4 | WT 8 -9 1/2 |
Drill Collar OD in (mm) | 4 1/2-6 | 5 1/2-7 | 6 1/4-8 1/4 | 8-9 1/2 |
114.3-152.4 | 139.7-177.8 | 171.5-209.6 | 203.2-241.3 | |
Weight Kg (lb) | 49 | 46 | 42 | 39 |
108 | 101 | 92 | 86 | |
Insert Bowl No. | API or No. 3 | |||
Max. Load | 40Tons |

