DYX-A HYDRAULIC LINER HANGER
Features:
- The liner hanger is hydraulically set and the operation is simple.
- The setting tool can be easily released just by applying certain weight on the drill string and rotating clockwise.
- The Retrievable Pack-Off Bushing can be retrieved together with the setting tool after cementing,eliminating drill-out.
Technical parameters
| Specifications | 10 3/4" X7" | 9 5/8" X7" | 9 5/8" X5 1/2" | 7 5/8" X5 3/4" | 7 5/8" X5 1/2" | 7" X5" | 7"X4 1/2" |
| Rated Load ,KN | 1800 | 1200 | 800 | 500 | |||
| Max O.D. ,mm | 242 | 215 | 165 | 152 | |||
| Min I.D. ,mm | 155 | 155 | 121.4 | 108.6 | |||
| Casing Thickness ,mm | 11.43 / 12.57 | 10.03 / 11.05 / 11.99 | 9.52 / 10.92 / 12.7 | 9.19 / 10.36 / 11.51 | |||
| Casing Weight ,Kg/m | 75.89 / 82.58 | 59.52 / 64.73 / 69.94 | 44.19 / 50.15 / 58.03 | 38.69 / 43.15 / 47.62 | |||
| Setting Pressure ,MPa | 7--8 | ||||||
