SB Series Sand Pump
SB Series sand pumps are the new type matching equipment of solids control system. When performing the technical parameters design, it is fully considered for the sand pump to work under the optimum separation conditions of the solids control system. Also, they can be used as sewage pumps, suction or drainage pumps and special pumps for field work and mining engineering.
Model | SB-200 | SB-150 | |
Inlet diameter mm (in) | 200(8) | 150(6) | |
Outlet diameter mm (in) | 150(6) | 125(5) | |
Impeller mm (in) | 315(12.6) | 310(12.5) | |
Flow rate L/S (US gal/s) | 67(17.7) | 50(13.2) | |
Lift m (ft) | 35(115) | 29(95) | |
Speed r/min | 1,480 | ||
Pumping efficiency ( x ) | 74 | 70 | |
Pump Shaft power kW (HP) | 40(55) | 28(38) | |
Motor power kW (HP) | 45(60) | 55(75) | 30(41) |
Net weight kg (lbs) | 300(661) | 286(630) | |
Motor weight kg (lbs) | 520(1,145) | 630(1,388) | 320(705) |
Total weight kg (lbs) | 820(1,806) | 930(2,049) | 606(1,335) |
Sealing life (h) | x ,500 | x ,500 | |
Overall dimensions (L x W x H)mm (in) | 45kW motor: 2,000 x 630 x 890(80 x 25 x 35) 55kW motor: 2,070 x 670 x 980(82 x 47 x 40) | 1,803 x 585 x 846(71 x 23 x 33) |
