Screw pump
| Model | Theor. Output / per ver ml/r | Theor. Output | Pump Max. O.D. mm | Stator O.D. mm | Stator Thread inch | Rotor Thread inch | Speed | Lift | ||
| m3/d | bfpd | rpm | m | ft | ||||||
| GLB35-21 | 35 | 5 - 10 | 31 - 62 | 89 | 73 | 2 1/2 TBG | 1 3/16 | 100 - 200 | 800 | 2700 |
|---|---|---|---|---|---|---|---|---|---|---|
| GLB35-27 | 1200 | 3900 | ||||||||
| GLB75-21 | 75 | 10 - 20 | 62 - 124 | 108 | 89 | 3 1/2 TBG | 1 3/8 | 100 - 200 | 800 | 2700 |
| GLB75-27 | 1200 | 3900 | ||||||||
| GLB75-33 | 1500 | 5000 | ||||||||
| GLB120-21 | 120 | 17 - 32 | 105 - 210 | 108 | 89 | 3 1/2 TBG | 1 3/8 | 100 - 200 | 800 | 2700 |
| GLB120-27 | 1200 | 3900 | ||||||||
| GLB120-33 | 1500 | 5000 | ||||||||
| GLB200-21 | 200 | 28 - 70 | 175 - 435 | 114 | 101 | 4" TBG | 1 9/16 | 100 - 250 | 800 | 2700 |
| GLB200-27 | 1200 | 3900 | ||||||||
| GLB200-33 | 1500 | 5000 | ||||||||
| GLB350-14 | 350 | 50 - 150 | 310 - 930 | 114 | 114 | 4" TBG | 1 9/16 | 100 - 300 | 600 | 2000 |
| GLB350-21 | 800 | 2700 | ||||||||
| GLB350-27 | 1200 | 3900 | ||||||||
| GLB450-14 | 450 | 64 - 190 | 400 - 1200 | 114 | 114 | 4" TBG | 1 9/16 | 100 - 300 | 600 | 2000 |
| GLB450-21 | 800 | 2700 | ||||||||
| GLB450-27 | 1200 | 3900 | ||||||||
| GLB800-14 | 800 | 110 - 330 | 690 - 2000 | 114 | 114 | 4" TBG | 1 9/16 | 100 - 300 | 600 | 2000 |
Parameters of surface driving equipment
| Model | Power (kW) | Rotary Speed (r/min) | ||||
|---|---|---|---|---|---|---|
| WLBQ7-QF | 7.5 | 100 | 150 | 200 | ||
| WLBQ11-QF | 11 | 100 | 150 | 200 | ||
| WLBQ15-QF | 15 | 100 | 150 | 200 | ||
| WLB18.5-QF | 18.5 | 100 | 150 | 200 | ||
| WLBQ22-QF | 22 | 100 | 150 | 200 | 250 | 300 |
| WLBQ30-QF | 30 | 100 | 150 | 200 | 250 | 300 |
| WLBQ37-QF | 37 | 100 | 150 | 200 | 250 | 300 |
| WLBQ45-QF | 45 | 100 | 150 | 200 | 250 | 300 |
